Livelines Tackle & Guns Ltd
26 South Street
Armadale
West Lothian
EH48 3ES
Tel 01501 733 150
Established 2001
THE SHOP WILL BE CLOSED ALL DAY WEDNESDAY 27TH NOVEMBER
Please like and share our new Facebook page
VIHTAVOUORI POWDER
VARIOUS POWDERS, 1KG tubs - 130, 133, 135, 140, 150, 160 & 165
FROM - £116
Please call for exact availability, we can order other powders by request.
!WE WILL REQUIRE YOU TO BRING A CURRENT ORIGINAL COPY OF YOUR FAC TO PURCHSE POWDERS AND PRIMERS !
LEE LOADING BRECH LOCK CHALENGER KIT
This kit features the same components as the 50th Anniversary Kit, but we have replaced the Safety Prime with the New Auto Prime and three of the most popular Hand Priming Tool Shell Holders (2, 4 and 19) that work for over 60 cartridges. This kit is for those who prefer to prime off the press..
Includes the new Breech Lock Challenger Press and one Breech Lock quick-change bushing. You get a complete powder handling system, with the most convenient and repeatable Perfect Powder Measure. Plus the Lee Safety Scale, the most sensitive and safest of all powder scales and fill your case with the included Powder Funnel.
Case Preparation Tools include a Value Trim Case Trimmer that allows you to trim directly on your reloading press (order cartridge specific Quick Trim Die separately and a Cutter and Lock Stud) to trim your cases by hand. Order the correct Case Length Gauge for the cartridges you will be loading An included Chamfer Tool chamfers the inside and outside of the case mouth and a tube of premium Sizing Lube is included. A small and large Primer Pocket-cleaning Tool completes the case preparation package.
PRICE - £226.99 (RRP £232.99)
Below are lists and prices of our stock ammo, we can order in other variants and brands but any special orders on ammo MUST BE PAID IN FULL before we can order it in.
TYPE | CALIBER/CASE | HEAD | WEIGHT IN GRAINS | PRICE |
---|---|---|---|---|
S&B HP
| .22LR R/F
| Sub sonic HP
| 40
| £7.60 (50)
|
S&B SP
| .22 Hornet C/F
| Soft point | 45 | £20.49(20)
|
S&B LEAD FREE
| 6.5 CREED
| LEAD FREE BT
| 120
| £54.99 (20)
|
Title | CALIBER/CASE | HEAD | WEIGHT IN GRAINS | PRICE |
---|---|---|---|---|
PPU SP | .223 | Soft point | 55 | £15.99 (20) |
PPU SP | .22-250 | Soft point | 55 | £23.99 (20) |
PPU SP | .243 | Soft point | 90 | £21.99(20) |
PPU SP | .243 | Soft point | 100 | £23.99 (20) |
PPU SP | .270 | Soft point | 130 | £26.99 (20) |
PPU SP | .308 | Soft point | 150 | £23.99 (20) |
TYPE | CALIBER/ CASE | HEAD | WEIGHT IN GRAINS | PRICE |
---|---|---|---|---|
Power Shok Trophy lead free | .223 CF | Lead free tipped copper | 55 | 38.99 (20) |
Power shock BT | .223 CF | Hornady Ballistic tip |
53 | £33.99 (20) |
Power shock | .223 CF | Soft point | 55 | £25.49 (20) |
Power shock | .22-250 CF | Hornady Ballistic tip | 55 | £37.99 (20) |
Power shock | .22-250 CF | Soft point | 55 | £36.99 (20) |
Power shock | .243 | Hornady BT | 75 | £32.49 (20) |
Power shock spear hot-cor | .243 CF | Soft point | 80 | £34.99 (20) |
Premium trophy lead free | .243 | Lead free tipped copper | 85 | £48.99 (20) |
Power shock | .243 CF | Soft point | 100 | £34.99 (20) |
Federal Fusion | .25-06 | Soft point | 120 | £43.99 (20) |
PowerShok | 6.5 Creed | Soft point | 140 | £34.99 (20) |
Federal Fusion |
6.5 Creed | Soft point | 140 | £48.99 (20) |
Power shock BT | 6.5 Creed | Hornady Ballistic tip | 95 | £33.49(20) |
Power shock | .270 CF | Soft point | 130 | £34.99 (20) |
Fusion | .270 CF | Soft point | 130 | £41.49 (20) |
Vital shock lead free | .270 CF | Lead free hollow point | 130 | £50.49 (20) |
Power shock BT | .308 CF | Hornady Bllistic tip | 110 | £26.99 (20) |
Power shock | .308 CF | Soft point | 150 | £34.99 (20) |
Vital shock lead free | .308 CF | Lead free hollow point | 150 | £46.49 (20) |
Power shock | .300 Win Mag | Soft point | 180 | £47.49 |
TYPE | CALIBER/CASE | HEAD | WEIGHT IN GRAINS | PRICE |
---|---|---|---|---|
Sako Gamehead | .222 CF | Soft point | 50 | £27.99 (20) |
Sako Varmint | .223 CF | Ballistic tip | 50 | £28.99 (20) |
Sako Gamehead | .223 CF | Soft point | 55 | £28.49 (20) |
Sako Varmint | .243 CF | Ballistic tip | 70 | £39.99(20) |
Sako Blade lead free | .243 CF | Lead free | 80 | £55.99 (20) |
Sako Gamehead | .243 CF | Soft point | 100 | £37.99 (20) |
Sako Gamehead | .22-250 CF | Soft point | 55 | £40.99 (20) |
Sako Gamehead | .308 CF | Soft point | 123 | £40.49 (20) |
Sako Gamehead | .308 CF | Soft point | 150 | £37.99 (20) |
TYPE | CALIBER/CASE | HEAD | WEIGHT IN GRAINS | PRICE |
---|---|---|---|---|
Hornady V-Max | .22WMR | Ballistic tip | 30 | £18.99 (50) |
Hornady V-Max | .17 Hmr | Ballistic tip | 17 | £18.99 (50) |
Hornady SST | .25-06 | Ballistic tip | 117 | £43.99 (20) |
Hornady ELDM | 6.5 Creedmoor | Ballistic tp | 120 | £42.99 (20) |
Hornady LEVERevolution | .45-70 | Flex Tip BT | 325 | £43.99 |
TYPE | CALIBER/ CASE | HEAD | WEIGHT IN GRAINS | PRICE |
---|---|---|---|---|
CCI .22LR sub-sonic | .22LR / RF | Hollow point | 40 | £15.20 (100) |
CCI .22LR high velocity Mini Mag | .22LR HV/RF | Copper plated hollow point | 36 | £12.90 (100) |
CCI .22LR high velocity Stinger | .22LR HV/RF | Copper plated hollow point | 32 | £8.49 (50) SOLD OUT |
CCI .22LR Velociter | .22LR HV/RF | Copper plated hollow point | 40 | £10.99 (50) |
CCI .22WMR Maxi Mag HP | .22WMR/RF | Copper plated hollow point | 40 | £18.99 (50) |
CCI .22 WMR Gamepoint | .22WMR/RF | Soft point | 40 | £22.40 (50) |
TARGET AMMO
TYPE | CALIBER/ CASE | HEAD | WEIGHT IN GRAINS | PRICE |
---|---|---|---|---|
SK Match | .22LR/RF | Solid round nose | 40 | SOLD OUT |
CCI Magazine | .22LR R/F | Lead solid | 40 | £65.00 (500) |
CCI AR TACTICAL | .22LR/RF | Solid round nose copper jacket | 40 | £36.99 (300) |
SK MATCH HV | .22LR R/F | Solid round nose copper jacket | 40 | £6.80 (50) |
CCI standard velocity solid | .22LR/RF | Solid round nose | 40 | £5.10 (50) |
RWS Target Rifle | .22LR R/F | Lead solid | 40 | £7.20 (50) |
CCI Clean subsonic | .22LR/RF | Solid round nose with polymer coating | 40 | £12.99 (100) |
CCI Mini Mag HV | .22LR/HV RF | Solid copper jacket round nose | 40 | £12.99 (100) |
Lapua Centre X | .22LR | Solid target | 40 | £13.20 (50) |
Geco FMJ | .223/CF | target FMJ | 55 | £33.99 (50) |
Sellior & Bellot | .223 | target FMJ | 69 | £25.99 (20 |
NORMA JAKTMATCH | .223 | FMJ | 55 | WERE £76.99 NOW £49.99(50) |
Magtech | .357 magnum | solid target flat nose FMJ | 158 | £32.49 (50) |
Magech | .38 special | solid lead flat nose | 158 | £26.99 (50) |
Magtech | .44 Magnum | flat nose FMJ | 240 | £40.99 (50) |
Hornady ELDM | 6.5 Creedmoor | Polymer Tip | 120 | £42.99 (20) |
Sellior & Bellot | 6.5 Creedmoor | target FMJ | 140 | £27.49 (20) |
Sellior & Bellot | .303 British | target FMJ | 180 | £23.99 (20) |
PPU MACHLINE | .308 | HP BT MATCH | 155 | £24.99 (20) |
Hornady FTX LEVERevolution | .45-70 | Flex tip | 325 | £49.99 (20) |
PRIMERS
MAGTECH SMALL RIFLE - £79 @ 1000 or £8.30 @ 100
MAGTECH LARGE RIFLE - £114 @ 1000 or £12 @ 100
MAGTECH LARGE PISTOL - £125 @ 1000 or £13.65 @ 100
MAGTEC SMALL PISTOL - £89 @ 1000 £9.50 @ 100
TYPE | CALIBER/CASE | HEAD | WEIGHT IN GRAINS | PRICE |
---|---|---|---|---|
Winchester sub sonic | .22LR RF | Sub sonic hollow point | 42 | £8.79 (50) |
Winchester Varmint-X | .223 CF | Ballistic tip | 55 | £27.99 (20) |
Winchester Varmint-X | .22-250 CF | Ballistic tip | 55 | £33.49 (20) |
Winchester
Powerpoint | .22-250 CF | Soft point | 55 | £30.99(20) |
Winchester
Varmint-X | .243 CF | Ballistic tip | 58 | £39.99 (20) |
Winchester Powerpoint | .243 CF | Soft point | 80 | £32.99 (20) |
Winchester Powerpoint | .243 CF | Soft point | 100 | £33.49 (20) |
Winchester Powerpoint | .270 | Soft point | 130 | £35.99 (20) |
TYPE | CALIBER/CASE | HEAD | WEIGHT IN GRAINS | PRICE |
---|---|---|---|---|
RWS LR Subsonic HP | .22LR/RF | hollow point | 40 | £7.60 (50) |
RWS .22 LR HV LEAD FREE | .22LR/RF | lead free hollow point | 24 | £9.39 (50) |